ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – next run ASAP Last runScraped 53 pages from api.twitter.com |
About this scraperThis scraper has no description. This scraper is protectedAnyone can see this scraper, but only its 1 selected editor can edit it. Users who can edit this scraper:
|
| blue_team_3 | match_number | red_team_2 | red_team_3 | match_type | blue_auto_score | blue_score | red_auto_score | text | blue_teleop_points | blue_climb_score | red_team_1 | red_foul_points | blue_foul_points | red_score | id | red_teleop_points | red_climb_score | blue_team_2 | event | blue_team_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2817 | 85 | 2393 | 4576 | Q | 12 | 43 | 12 | #FRCTNKN TY Q MC 85 RF 62 BF 43 RA 1249 2393 4576 BA 2190 3984 2817 RC 20 BC 30 RFP 20 BFP 0 RAS 12 BAS 12 RTS 10 BTS 1 | 1 | 30 | 1249 | 20 | 0 | 62 | 318019009553522688 | 10 | 20 | 3984 | #FRCTNKN | 2190 |
| 190 | 74 | 3756 | 4069 | Q | 12 | 90 | 24 | #FRCONTO2 TY Q MC 74 RF 82 BF 90 RA 771 3756 4069 BA 2013 4716 190 RC 20 BC 60 RFP 3 BFP 3 RAS 24 BAS 12 RTS 35 BTS 15 | 15 | 60 | 771 | 3 | 3 | 82 | 318018874836656128 | 35 | 20 | 4716 | #FRCONTO2 | 2013 |
| 2832 | 73 | 4478 | 3421 | Q | 20 | 43 | 24 | #FRCMILIV TY Q MC 73 RF 45 BF 43 RA 1941 4478 3421 BA 280 308 2832 RC 10 BC 0 RFP 0 BFP 3 RAS 24 BAS 20 RTS 11 BTS 20 | 20 | 0 | 1941 | 0 | 3 | 45 | 318018790631825408 | 11 | 10 | 308 | #FRCMILIV | 280 |
| 4811 | 72 | 3302 | 4834 | Q | 40 | 85 | 16 | #FRCMITRY TY Q MC 72 RF 62 BF 85 RA 4819 3302 4834 BA 1188 3539 4811 RC 40 BC 20 RFP 0 BFP 3 RAS 16 BAS 40 RTS 6 BTS 22 | 22 | 20 | 4819 | 0 | 3 | 62 | 318018576609062912 | 6 | 40 | 3539 | #FRCMITRY | 1188 |
| 2377 | 71 | 166 | 1885 | Q | 24 | 68 | 30 | #FRCDCWA TY Q MC 71 RF 59 BF 68 RA 1123 166 1885 BA 611 2963 2377 RC 20 BC 10 RFP 0 BFP 0 RAS 30 BAS 24 RTS 9 BTS 34 | 34 | 10 | 1123 | 0 | 0 | 59 | 318018353262391296 | 9 | 20 | 2963 | #FRCDCWA | 611 |
| 4121 | 81 | 2016 | 2010 | Q | 12 | 78 | 12 | #FRCOHCL TY Q MC 81 RF 33 BF 78 RA 174 2016 2010 BA 2704 3496 4121 RC 0 BC 30 RFP 0 BFP 20 RAS 12 BAS 12 RTS 21 BTS 16 | 16 | 30 | 174 | 0 | 20 | 33 | 318018258500481024 | 21 | 0 | 3496 | #FRCOHCL | 2704 |
| 2987 | 70 | 2227 | 4626 | Q | 4 | 16 | 20 | #FRCMNMI TY Q MC 70 RF 26 BF 16 RA 2508 2227 4626 BA 3100 4651 2987 RC 0 BC 0 RFP 0 BFP 3 RAS 20 BAS 4 RTS 6 BTS 9 | 9 | 0 | 2508 | 0 | 3 | 26 | 318018217530519553 | 6 | 0 | 4651 | #FRCMNMI | 3100 |
| 2143 | 66 | 4665 | 2129 | Q | 18 | 42 | 16 | #FRCMNMI2 TY Q MC 66 RF 40 BF 42 RA 2239 4665 2129 BA 2549 171 2143 RC 10 BC 20 RFP 0 BFP 0 RAS 16 BAS 18 RTS 14 BTS 4 | 4 | 20 | 2239 | 0 | 0 | 40 | 318018175130271745 | 14 | 10 | 171 | #FRCMNMI2 | 2549 |
| 4271 | 75 | 3943 | 3080 | Q | 0 | 28 | 6 | #FRCTXSA TY Q MC 75 RF 33 BF 28 RA 1592 3943 3080 BA 3103 4635 4271 RC 10 BC 10 RFP 0 BFP 0 RAS 6 BAS 0 RTS 17 BTS 18 | 18 | 10 | 1592 | 0 | 0 | 33 | 318018087549030400 | 17 | 10 | 4635 | #FRCTXSA | 3103 |
| 3461 | 76 | 263 | 228 | Q | 24 | 68 | 18 | #FRCCTHA TY Q MC 76 RF 81 BF 68 RA 1784 263 228 BA 230 558 3461 RC 30 BC 30 RFP 0 BFP 3 RAS 18 BAS 24 RTS 33 BTS 11 | 11 | 30 | 1784 | 0 | 3 | 81 | 318018002081705984 | 33 | 30 | 558 | #FRCCTHA | 230 |
| 3350 | 70 | 31 | 1540 | Q | 42 | 111 | 48 | #FRCOKOK TY Q MC 70 RF 85 BF 111 RA 2352 31 1540 BA 2373 1986 3350 RC 0 BC 30 RFP 3 BFP 3 RAS 48 BAS 42 RTS 34 BTS 36 | 36 | 30 | 2352 | 3 | 3 | 85 | 318017964613963777 | 34 | 0 | 1986 | #FRCOKOK | 2373 |
| 3932 | 69 | 4321 | 3992 | Q | 18 | 51 | 18 | #FRCFLBR TY Q MC 69 RF 50 BF 51 RA 4517 4321 3992 BA 168 4262 3932 RC 10 BC 10 RFP 20 BFP 3 RAS 18 BAS 18 RTS 2 BTS 20 | 20 | 10 | 4517 | 20 | 3 | 50 | 318017906241851393 | 2 | 10 | 4262 | #FRCFLBR | 168 |
| 470 | 72 | 3604 | 4768 | Q | 0 | 14 | 10 | #FRCMILIV TY Q MC 72 RF 69 BF 14 RA 4854 3604 4768 BA 4380 4680 470 RC 10 BC 0 RFP 0 BFP 0 RAS 10 BAS 0 RTS 49 BTS 14 | 14 | 0 | 4854 | 0 | 0 | 69 | 318017332976963585 | 49 | 10 | 4680 | #FRCMILIV | 4380 |
| 4630 | 84 | 3797 | 2856 | Q | 16 | 39 | 8 | #FRCTNKN TY Q MC 84 RF 11 BF 39 RA 3961 3797 2856 BA 4462 4306 4630 RC 0 BC 20 RFP 0 BFP 0 RAS 8 BAS 16 RTS 3 BTS 3 | 3 | 20 | 3961 | 0 | 0 | 11 | 318017108107743233 | 3 | 0 | 4306 | #FRCTNKN | 4462 |
| 4851 | 71 | 4044 | 4130 | Q | 4 | 43 | 18 | #FRCMITRY TY Q MC 71 RF 52 BF 43 RA 4758 4044 4130 BA 4815 217 4851 RC 20 BC 10 RFP 0 BFP 0 RAS 18 BAS 4 RTS 14 BTS 29 | 29 | 10 | 4758 | 0 | 0 | 52 | 318016967141371905 | 14 | 20 | 217 | #FRCMITRY | 4815 |
| 1075 | 73 | 2056 | 4518 | Q | 24 | 101 | 30 | #FRCONTO2 TY Q MC 73 RF 103 BF 101 RA 2634 2056 4518 BA 4595 1114 1075 RC 10 BC 20 RFP 0 BFP 0 RAS 30 BAS 24 RTS 63 BTS 57 | 57 | 20 | 2634 | 0 | 0 | 103 | 318016688102723585 | 63 | 10 | 1114 | #FRCONTO2 | 4595 |
| 2535 | 69 | 2479 | 3299 | Q | 8 | 29 | 0 | #FRCMNMI TY Q MC 69 RF 25 BF 29 RA 4664 2479 3299 BA 3407 2500 2535 RC 10 BC 10 RFP 0 BFP 3 RAS 0 BAS 8 RTS 15 BTS 8 | 8 | 10 | 4664 | 0 | 3 | 25 | 318016538886156288 | 15 | 10 | 2500 | #FRCMNMI | 3407 |
| 1523 | 68 | 179 | 4707 | Q | 18 | 97 | 12 | #FRCFLBR TY Q MC 68 RF 84 BF 97 RA 3502 179 4707 BA 4224 86 1523 RC 30 BC 20 RFP 3 BFP 0 RAS 12 BAS 18 RTS 39 BTS 59 | 59 | 20 | 3502 | 3 | 0 | 84 | 318016465406160898 | 39 | 30 | 86 | #FRCFLBR | 4224 |
| 1719 | 70 | 2642 | 2974 | Q | 38 | 85 | 36 | #FRCDCWA TY Q MC 70 RF 85 BF 85 RA 1446 2642 2974 BA 4821 2630 1719 RC 10 BC 0 RFP 0 BFP 0 RAS 36 BAS 38 RTS 39 BTS 47 | 47 | 0 | 1446 | 0 | 0 | 85 | 318016401652719616 | 39 | 10 | 2630 | #FRCDCWA | 4821 |
| 3719 | 75 | 4609 | 2067 | Q | 18 | 30 | 28 | #FRCCTHA TY Q MC 75 RF 72 BF 30 RA 1665 4609 2067 BA 3182 181 3719 RC 10 BC 10 RFP 3 BFP 0 RAS 28 BAS 18 RTS 31 BTS 2 | 2 | 10 | 1665 | 3 | 0 | 72 | 318016394128154624 | 31 | 10 | 181 | #FRCCTHA | 3182 |
| 4165 | 80 | 781 | 3003 | Q | 30 | 81 | 24 | #FRCOHCL TY Q MC 80 RF 121 BF 81 RA 4269 781 3003 BA 4145 3260 4165 RC 40 BC 20 RFP 0 BFP 0 RAS 24 BAS 30 RTS 57 BTS 31 | 31 | 20 | 4269 | 0 | 0 | 121 | 318016273160232960 | 57 | 40 | 3260 | #FRCOHCL | 4145 |
| 3561 | 74 | 3582 | 1642 | Q | 0 | 1 | 0 | #FRCTXSA TY Q MC 74 RF 91 BF 1 RA 4332 3582 1642 BA 2985 4670 3561 RC 20 BC 0 RFP 63 BFP 0 RAS 0 BAS 0 RTS 8 BTS 1 | 1 | 0 | 4332 | 63 | 0 | 91 | 318016089764274179 | 8 | 20 | 4670 | #FRCTXSA | 2985 |
| 2225 | 65 | 3690 | 1816 | Q | 30 | 84 | 20 | #FRCMNMI2 TY Q MC 65 RF 52 BF 84 RA 2472 3690 1816 BA 2883 3633 2225 RC 10 BC 30 RFP 0 BFP 0 RAS 20 BAS 30 RTS 22 BTS 24 | 24 | 30 | 2472 | 0 | 0 | 52 | 318016079010070531 | 22 | 10 | 3633 | #FRCMNMI2 | 2883 |
| 830 | 71 | 66 | 4384 | Q | 30 | 98 | 36 | #FRCMILIV TY Q MC 71 RF 79 BF 98 RA 4390 66 4384 BA 2771 3641 830 RC 10 BC 10 RFP 3 BFP 3 RAS 36 BAS 30 RTS 30 BTS 55 | 55 | 10 | 4390 | 3 | 3 | 79 | 318015410345738240 | 30 | 10 | 3641 | #FRCMILIV | 2771 |
| 226 | 70 | 2591 | 1 | Q | 0 | 13 | 30 | #FRCMITRY TY Q MC 70 RF 76 BF 13 RA 3655 2591 1 BA 3398 4737 226 RC 20 BC 10 RFP 0 BFP 3 RAS 30 BAS 0 RTS 26 BTS 0 | 0 | 10 | 3655 | 0 | 3 | 76 | 318015132938690560 | 26 | 20 | 4737 | #FRCMITRY | 3398 |
| 4025 | 83 | 829 | 3196 | Q | 18 | 30 | 24 | #FRCTNKN TY Q MC 83 RF 145 BF 30 RA 4740 829 3196 BA 3972 1225 4025 RC 40 BC 10 RFP 20 BFP 0 RAS 24 BAS 18 RTS 61 BTS 2 | 2 | 10 | 4740 | 20 | 0 | 145 | 318015105289826304 | 61 | 40 | 1225 | #FRCTNKN | 3972 |
| 3096 | 75 | 830 | 2620 | Q | 4 | 40 | 30 | #FRCMILIV TY Q MC 75 RF 94 BF 40 RA 2673 830 2620 BA 503 4380 3096 RC 10 BC 20 RFP 0 BFP 3 RAS 30 BAS 4 RTS 54 BTS 13 | 13 | 20 | 2673 | 0 | 3 | 94 | 318023282756562944 | 54 | 10 | 4380 | #FRCMILIV | 503 |
| 2986 | 73 | 3163 | 4005 | Q | 14 | 52 | 4 | #FRCOKOK TY Q MC 73 RF 20 BF 52 RA 2388 3163 4005 BA 2461 2848 2986 RC 10 BC 10 RFP 6 BFP 0 RAS 4 BAS 14 RTS 0 BTS 28 | 28 | 10 | 2388 | 6 | 0 | 20 | 318023264398094338 | 0 | 10 | 2848 | #FRCOKOK | 2461 |
| 3345 | 78 | 3545 | 4219 | Q | 12 | 25 | 32 | #FRCTXSA TY Q MC 78 RF 90 BF 25 RA 4063 3545 4219 BA 3834 4412 3345 RC 10 BC 10 RFP 0 BFP 3 RAS 32 BAS 12 RTS 48 BTS 0 | 0 | 10 | 4063 | 0 | 3 | 90 | 318022522031439872 | 48 | 10 | 4412 | #FRCTXSA | 3834 |
| 4851 | 74 | 68 | 244 | Q | 10 | 54 | 30 | #FRCMITRY TY Q MC 74 RF 71 BF 54 RA 815 68 244 BA 2960 4779 4851 RC 20 BC 0 RFP 0 BFP 20 RAS 30 BAS 10 RTS 21 BTS 24 | 24 | 0 | 815 | 0 | 20 | 71 | 318022252551610368 | 21 | 20 | 4779 | #FRCMITRY | 2960 |
| 3146 | 78 | 4254 | 175 | Q | 18 | 62 | 12 | #FRCCTHA TY Q MC 78 RF 61 BF 62 RA 1699 4254 175 BA 237 4812 3146 RC 10 BC 30 RFP 3 BFP 0 RAS 12 BAS 18 RTS 36 BTS 14 | 14 | 30 | 1699 | 3 | 0 | 61 | 318022176185921536 | 36 | 10 | 4812 | #FRCCTHA | 237 |
| 2197 | 83 | 2603 | 3266 | Q | 6 | 35 | 12 | #FRCOHCL TY Q MC 83 RF 53 BF 35 RA 4611 2603 3266 BA 4142 3591 2197 RC 20 BC 20 RFP 6 BFP 0 RAS 12 BAS 6 RTS 15 BTS 9 | 9 | 20 | 4611 | 6 | 0 | 53 | 318022056610496512 | 15 | 20 | 3591 | #FRCOHCL | 4142 |
| 4456 | 73 | 612 | 1731 | Q | 0 | 16 | 18 | #FRCDCWA TY Q MC 73 RF 66 BF 16 RA 4067 612 1731 BA 2961 2849 4456 RC 20 BC 10 RFP 0 BFP 0 RAS 18 BAS 0 RTS 28 BTS 6 | 6 | 10 | 4067 | 0 | 0 | 66 | 318022015195963392 | 28 | 20 | 2849 | #FRCDCWA | 2961 |
| 4016 | 87 | 3783 | 1225 | Q | 8 | 26 | 18 | #FRCTNKN TY Q MC 87 RF 20 BF 26 RA 4396 3783 1225 BA 4264 3856 4016 RC 0 BC 10 RFP 0 BFP 3 RAS 18 BAS 8 RTS 2 BTS 5 | 5 | 10 | 4396 | 0 | 3 | 20 | 318021924544475137 | 2 | 0 | 3856 | #FRCTNKN | 4264 |
| 4850 | 72 | 3292 | 4229 | Q | 18 | 27 | 4 | #FRCMNMI TY Q MC 72 RF 14 BF 27 RA 2879 3292 4229 BA 2232 2480 4850 RC 0 BC 0 RFP 0 BFP 0 RAS 4 BAS 18 RTS 10 BTS 9 | 9 | 0 | 2879 | 0 | 0 | 14 | 318021873801764864 | 10 | 0 | 2480 | #FRCMNMI | 2232 |
| 4244 | 68 | 4397 | 3926 | Q | 0 | 0 | 12 | #FRCMNMI2 TY Q MC 68 RF 49 BF 0 RA 3691 4397 3926 BA 4632 3699 4244 RC 20 BC 0 RFP 0 BFP 0 RAS 12 BAS 0 RTS 17 BTS 0 | 0 | 0 | 3691 | 0 | 0 | 49 | 318021754897444864 | 17 | 20 | 3699 | #FRCMNMI2 | 4632 |
| 1369 | 71 | 3472 | 2815 | Q | 34 | 74 | 18 | #FRCFLBR TY Q MC 71 RF 57 BF 74 RA 108 3472 2815 BA 21 86 1369 RC 20 BC 30 RFP 0 BFP 0 RAS 18 BAS 34 RTS 19 BTS 10 | 10 | 30 | 108 | 0 | 0 | 57 | 318021577134448640 | 19 | 20 | 86 | #FRCFLBR | 21 |
| 66 | 74 | 3641 | 1250 | Q | 18 | 63 | 24 | #FRCMILIV TY Q MC 74 RF 89 BF 63 RA 3668 3641 1250 BA 1189 240 66 RC 20 BC 20 RFP 3 BFP 0 RAS 24 BAS 18 RTS 42 BTS 25 | 25 | 20 | 3668 | 3 | 0 | 89 | 318021557463175168 | 42 | 20 | 240 | #FRCMILIV | 1189 |
| 3705 | 75 | 3571 | 4343 | Q | 4 | 55 | 30 | #FRCONTO2 TY Q MC 75 RF 106 BF 55 RA 3161 3571 4343 BA 4825 4754 3705 RC 30 BC 30 RFP 0 BFP 0 RAS 30 BAS 4 RTS 46 BTS 21 | 21 | 30 | 3161 | 0 | 0 | 106 | 318021486227116032 | 46 | 30 | 4754 | #FRCONTO2 | 4825 |
| 2435 | 72 | 1775 | 3465 | Q | 8 | 41 | 18 | #FRCOKOK TY Q MC 72 RF 81 BF 41 RA 2354 1775 3465 BA 2765 3498 2435 RC 40 BC 20 RFP 0 BFP 6 RAS 18 BAS 8 RTS 23 BTS 7 | 7 | 20 | 2354 | 0 | 6 | 81 | 318021160510058497 | 23 | 40 | 3498 | #FRCOKOK | 2765 |
| 2587 | 77 | 3696 | 499 | Q | 36 | 156 | 0 | #FRCTXSA TY Q MC 77 RF 4 BF 156 RA 3029 3696 499 BA 1477 2583 2587 RC 0 BC 20 RFP 0 BFP 20 RAS 0 BAS 36 RTS 4 BTS 80 | 80 | 20 | 3029 | 0 | 20 | 4 | 318021151827820544 | 4 | 0 | 2583 | #FRCTXSA | 1477 |
| 3548 | 73 | 469 | 4810 | Q | 36 | 146 | 50 | #FRCMITRY TY Q MC 73 RF 154 BF 146 RA 288 469 4810 BA 4377 67 3548 RC 20 BC 20 RFP 9 BFP 0 RAS 50 BAS 36 RTS 75 BTS 90 | 90 | 20 | 288 | 9 | 0 | 154 | 318020515845509120 | 75 | 20 | 67 | #FRCMITRY | 4377 |
| 3966 | 86 | 4092 | 3821 | Q | 0 | 41 | 4 | #FRCTNKN TY Q MC 86 RF 35 BF 41 RA 3227 4092 3821 BA 4642 4020 3966 RC 10 BC 20 RFP 3 BFP 6 RAS 4 BAS 0 RTS 18 BTS 15 | 15 | 20 | 3227 | 3 | 6 | 35 | 318020429442854913 | 18 | 10 | 4020 | #FRCTNKN | 4642 |
| 1450 | 82 | 1126 | 461 | Q | 30 | 80 | 30 | #FRCOHCL TY Q MC 82 RF 70 BF 80 RA 4780 1126 461 BA 2399 4283 1450 RC 20 BC 20 RFP 3 BFP 0 RAS 30 BAS 30 RTS 17 BTS 30 | 30 | 20 | 4780 | 3 | 0 | 70 | 318020356164165633 | 17 | 20 | 4283 | #FRCOHCL | 2399 |
| 2825 | 71 | 4859 | 4277 | Q | 16 | 37 | 4 | #FRCMNMI TY Q MC 71 RF 31 BF 37 RA 2450 4859 4277 BA 3058 3630 2825 RC 20 BC 0 RFP 0 BFP 0 RAS 4 BAS 16 RTS 7 BTS 21 | 21 | 0 | 2450 | 0 | 0 | 31 | 318020222307143680 | 7 | 20 | 3630 | #FRCMNMI | 3058 |
| 1748 | 72 | 615 | 1915 | Q | 30 | 61 | 8 | #FRCDCWA TY Q MC 72 RF 55 BF 61 RA 53 615 1915 BA 4464 138 1748 RC 30 BC 10 RFP 0 BFP 3 RAS 8 BAS 30 RTS 17 BTS 18 | 18 | 10 | 53 | 0 | 3 | 55 | 318020076559290369 | 17 | 30 | 138 | #FRCDCWA | 4464 |
| 178 | 77 | 20 | 1991 | Q | 24 | 64 | 18 | #FRCCTHA TY Q MC 77 RF 67 BF 64 RA 173 20 1991 BA 1071 195 178 RC 10 BC 20 RFP 3 BFP 3 RAS 18 BAS 24 RTS 36 BTS 17 | 17 | 20 | 173 | 3 | 3 | 67 | 318019941267828736 | 36 | 10 | 195 | #FRCCTHA | 1071 |
| 4778 | 67 | 2654 | 3206 | Q | 18 | 64 | 0 | #FRCMNMI2 TY Q MC 67 RF 20 BF 64 RA 2847 2654 3206 BA 3747 2989 4778 RC 10 BC 10 RFP 0 BFP 3 RAS 0 BAS 18 RTS 10 BTS 33 | 33 | 10 | 2847 | 0 | 3 | 20 | 318019896950800385 | 10 | 10 | 2989 | #FRCMNMI2 | 3747 |
| 2721 | 76 | 3478 | 3743 | Q | 4 | 38 | 12 | #FRCTXSA TY Q MC 76 RF 25 BF 38 RA 2969 3478 3743 BA 922 653 2721 RC 10 BC 0 RFP 0 BFP 29 RAS 12 BAS 4 RTS 3 BTS 5 | 5 | 0 | 2969 | 0 | 29 | 25 | 318019796291690496 | 3 | 10 | 653 | #FRCTXSA | 922 |
| 4471 | 70 | 3376 | 832 | Q | 14 | 29 | 0 | #FRCFLBR TY Q MC 70 RF 35 BF 29 RA 4706 3376 832 BA 3659 386 4471 RC 10 BC 0 RFP 20 BFP 0 RAS 0 BAS 14 RTS 5 BTS 15 | 15 | 0 | 4706 | 20 | 0 | 35 | 318019522948915200 | 5 | 10 | 386 | #FRCFLBR | 3659 |
| 3169 | 71 | 3152 | 3160 | Q | 6 | 25 | 30 | #FRCOKOK TY Q MC 71 RF 81 BF 25 RA 2369 3152 3160 BA 3179 1510 3169 RC 30 BC 0 RFP 15 BFP 6 RAS 30 BAS 6 RTS 6 BTS 13 | 13 | 0 | 2369 | 15 | 6 | 81 | 318019389846855682 | 6 | 30 | 1510 | #FRCOKOK | 3179 |
| 226 | 75 | 4815 | 453 | Q | 0 | 43 | 8 | #FRCMITRY TY Q MC 75 RF 50 BF 43 RA 2851 4815 453 BA 3632 1188 226 RC 40 BC 10 RFP 0 BFP 26 RAS 8 BAS 0 RTS 2 BTS 7 | 7 | 10 | 2851 | 0 | 26 | 50 | 318023927819563008 | 2 | 40 | 1188 | #FRCMITRY | 3632 |
| 571 | 79 | 4628 | 2168 | Q | 18 | 30 | 22 | #FRCCTHA TY Q MC 79 RF 73 BF 30 RA 839 4628 2168 BA 2170 3104 571 RC 20 BC 10 RFP 3 BFP 0 RAS 22 BAS 18 RTS 28 BTS 2 | 2 | 10 | 839 | 3 | 0 | 73 | 318023898979524608 | 28 | 20 | 3104 | #FRCCTHA | 2170 |
| 4592 | 72 | 4184 | 2383 | Q | 18 | 88 | 28 | #FRCFLBR TY Q MC 72 RF 121 BF 88 RA 179 4184 2383 BA 180 3653 4592 RC 60 BC 20 RFP 3 BFP 6 RAS 28 BAS 18 RTS 30 BTS 44 | 44 | 20 | 179 | 3 | 6 | 121 | 318023473203142657 | 30 | 60 | 3653 | #FRCFLBR | 180 |
| 3116 | 88 | 3972 | 4462 | Q | 6 | 9 | 8 | #FRCTNKN TY Q MC 88 RF 45 BF 9 RA 3516 3972 4462 BA 4554 4098 3116 RC 30 BC 0 RFP 0 BFP 0 RAS 8 BAS 6 RTS 7 BTS 3 | 3 | 0 | 3516 | 0 | 0 | 45 | 318023451388571648 | 7 | 30 | 4098 | #FRCTNKN | 4554 |
| 2851 | 1 | 67 | 3539 | E | 40 | 123 | 60 | #FRCMITRY TY E MC 1 RF 135 BF 123 RA 4810 67 3539 BA 3302 4819 2851 RC 30 BC 50 RFP 3 BFP 0 RAS 60 BAS 40 RTS 42 BTS 33 | 33 | 50 | 4810 | 3 | 0 | 135 | 318061744092225536 | 42 | 30 | 4819 | #FRCMITRY | 3302 |
| 3464 | 3 | 177 | 175 | E | 24 | 55 | 48 | #FRCCTHA TY E MC 3 RF 142 BF 55 RA 1699 177 175 BA 571 3525 3464 RC 10 BC 20 RFP 3 BFP 0 RAS 48 BAS 24 RTS 81 BTS 11 | 11 | 20 | 1699 | 3 | 0 | 142 | 318061702052712449 | 81 | 10 | 3525 | #FRCCTHA | 571 |
| 2797 | 3 | 86 | 4592 | E | 24 | 51 | 26 | #FRCFLBR TY E MC 3 RF 76 BF 51 RA 179 86 4592 BA 4224 3992 2797 RC 20 BC 10 RFP 3 BFP 0 RAS 26 BAS 24 RTS 27 BTS 17 | 17 | 10 | 179 | 3 | 0 | 76 | 318061688580632576 | 27 | 20 | 3992 | #FRCFLBR | 4224 |
| 1250 | 1 | 27 | 2620 | E | 34 | 59 | 42 | #FRCMILIV TY E MC 1 RF 147 BF 59 RA 1189 27 2620 BA 1322 1502 1250 RC 10 BC 10 RFP 6 BFP 0 RAS 42 BAS 34 RTS 89 BTS 15 | 15 | 10 | 1189 | 6 | 0 | 147 | 318061214922072064 | 89 | 10 | 1502 | #FRCMILIV | 1322 |
| 3496 | 4 | 1551 | 4085 | E | 24 | 118 | 44 | #FRCOHCL TY E MC 4 RF 129 BF 118 RA 1126 1551 4085 BA 781 2016 3496 RC 20 BC 50 RFP 0 BFP 0 RAS 44 BAS 24 RTS 65 BTS 44 | 44 | 50 | 1126 | 0 | 0 | 129 | 318061006196727809 | 65 | 20 | 2016 | #FRCOHCL | 781 |
| 687 | 81 | 4470 | 2429 | Q | 6 | 62 | 12 | #FRCCASB TY Q MC 81 RF 41 BF 62 RA 4019 4470 2429 BA 3512 4736 687 RC 20 BC 20 RFP 3 BFP 0 RAS 12 BAS 6 RTS 6 BTS 36 | 36 | 20 | 4019 | 3 | 0 | 41 | 318060966657024001 | 6 | 20 | 4736 | #FRCCASB | 3512 |
| 3683 | 3 | 1310 | 1334 | E | 48 | 125 | 60 | #FRCONTO2 TY E MC 3 RF 198 BF 125 RA 4716 1310 1334 BA 3571 4069 3683 RC 40 BC 20 RFP 3 BFP 3 RAS 60 BAS 48 RTS 95 BTS 54 | 54 | 20 | 4716 | 3 | 3 | 198 | 318060438308917248 | 95 | 40 | 4069 | #FRCONTO2 | 3571 |
| 383 | 2 | 422 | 166 | E | 42 | 145 | 54 | #FRCDCWA TY E MC 2 RF 132 BF 145 RA 2642 422 166 BA 79 379 383 RC 30 BC 30 RFP 3 BFP 3 RAS 54 BAS 42 RTS 45 BTS 70 | 70 | 30 | 2642 | 3 | 3 | 132 | 318060246847328256 | 45 | 30 | 379 | #FRCDCWA | 79 |
| 4682 | 85 | 3786 | 3575 | Q | 14 | 47 | 24 | #FRCWASE TY Q MC 85 RF 47 BF 47 RA 3576 3786 3575 BA 4334 4469 4682 RC 0 BC 10 RFP 0 BFP 0 RAS 24 BAS 14 RTS 23 BTS 23 | 23 | 10 | 3576 | 0 | 0 | 47 | 318059915237273602 | 23 | 0 | 4469 | #FRCWASE | 4334 |
| 829 | 3 | 2614 | 3196 | E | 32 | 111 | 20 | #FRCTNKN TY E MC 3 RF 93 BF 111 RA 4462 2614 3196 BA 4092 2393 829 RC 50 BC 20 RFP 23 BFP 20 RAS 20 BAS 32 RTS 0 BTS 39 | 39 | 20 | 4462 | 23 | 20 | 93 | 318059673733435392 | 0 | 50 | 2393 | #FRCTNKN | 4092 |
| 141 | 2 | 3932 | 415 | E | 54 | 135 | 26 | #FRCFLBR TY E MC 2 RF 140 BF 135 RA 1523 3932 415 BA 1065 108 141 RC 30 BC 30 RFP 3 BFP 0 RAS 26 BAS 54 RTS 81 BTS 51 | 51 | 30 | 1523 | 3 | 0 | 140 | 318059651683999744 | 81 | 30 | 108 | #FRCFLBR | 1065 |
| 2493 | 80 | 4114 | 1266 | Q | 20 | 52 | 6 | #FRCCASB TY Q MC 80 RF 40 BF 52 RA 207 4114 1266 BA 4 1622 2493 RC 10 BC 20 RFP 0 BFP 0 RAS 6 BAS 20 RTS 24 BTS 12 | 12 | 20 | 207 | 0 | 0 | 40 | 318059174716129280 | 24 | 10 | 1622 | #FRCCASB | 4 |
| 4269 | 3 | 2834 | 2252 | E | 18 | 79 | 42 | #FRCOHCL TY E MC 3 RF 141 BF 79 RA 639 2834 2252 BA 1014 3266 4269 RC 30 BC 40 RFP 0 BFP 0 RAS 42 BAS 18 RTS 69 BTS 21 | 21 | 40 | 639 | 0 | 0 | 141 | 318058955412742144 | 69 | 30 | 3266 | #FRCOHCL | 1014 |
| 2168 | 2 | 694 | 1991 | E | 24 | 80 | 48 | #FRCCTHA TY E MC 2 RF 132 BF 80 RA 236 694 1991 BA 228 263 2168 RC 50 BC 10 RFP 0 BFP 3 RAS 48 BAS 24 RTS 34 BTS 43 | 43 | 10 | 236 | 0 | 3 | 132 | 318058856125181952 | 34 | 50 | 263 | #FRCCTHA | 228 |
| 2534 | 1 | 4464 | 623 | E | 22 | 46 | 30 | #FRCDCWA TY E MC 1 RF 95 BF 46 RA 2974 4464 623 BA 1522 1719 2534 RC 20 BC 10 RFP 0 BFP 0 RAS 30 BAS 22 RTS 45 BTS 14 | 14 | 10 | 2974 | 0 | 0 | 95 | 318058502939615234 | 45 | 20 | 1719 | #FRCDCWA | 1522 |
